Chat with us, powered by LiveChat Use the Student_Data.xls file which consists of 200 MBA students at Whatsamattu U. The file includes variables regarding stu - Writeden.com

Use the Student_Data.xls file which consists of 200 MBA students at Whatsamattu U. The file includes variables regarding stu

 

Use the Student_Data.xls file which consists of 200 MBA students at Whatsamattu U. The file includes variables regarding students’ age, gender, major, GPA, Bachelors GPA, course load, English speaking status, family, weekly hours spent studying. Each of the three assigned problems should be formatted as a one page memo. Answers to all three of the problems should be submitted via the Drop Box as a single Word document with each of the problems clearly labeled. Be sure to include your name on the document itself!

COMPLETE PROBLEM 1: It is pretty common across most schools to find the grades at the MBA level divided between A’s and B’s. As such, you expect the mean GPA to be around 3.50. Using the sample of 200 MBA students, conduct a one-sample hypothesis test to determine if the mean graduate GPA is different from 3.50. Use a .05 significance level. Report on your findings (100+ words, 3 or more sentences). In your report, be sure to include the results of the hypothesis test and indicate whether you are using a two-tail, upper-tail, or lower-tail test. Also include a chart (a bar chart or column chart will probably work best) comparing the calculated mean with the hypothesized mean.

COMPLETE PROBLEM 2: Assume you read in the Whatsamatta U website that the average age of their MBA students is 45. Is this really true or have they failed to update this correctly? You think it is far less because more students have started their Masters sooner since the economy is so bad. You took a sample of 200 students (in the data file). Conduct a one-sample hypothesis test to determine if the mean age is less than 45. Use a .05 significance level. Report on your findings (100+ words, 3 or more sentences). In your report, be sure to include the results of the hypothesis test and indicate whether you are using a two-tail, upper-tail, or lower-tail test. Also include a chart (a bar chart or column chart will probably work best) comparing the calculated mean with the hypothesized mean.

COMPLETE PROBLEM 3: You have heard from idle chatter that most students don’t declare a major in their MBA programs. You took a sample of 200 students (in the data file). Conduct a one-sample hypothesis test to determine if the proportion without a major is greater than 50%. Use a .05 significance level. Report on your findings (100+ words, 3 or more sentences). In your report, be sure to include the results of the hypothesis test and indicate whether you are using a two-tail, upper-tail, or lower-tail test. Also include a chart (a bar chart or column chart will probably work best) comparing the calculated proportion with the hypothesized proportion.

*Note: you are testing sample date to some stated norm or Null.  You have to choose which of the three directions for the one sample tests that you will perform based on the wording in the problem set.  (two-tailed, upper tailed, or lower tailed). You would only use one of the three.

***The only charts that I am interested in you providing for your homework are the output charts from the one sample tests.  You do not need to create additional bar or pie charts for the future units.  Use the “Solutions To Practice Problems” as your guide for formatting your work and writing your analysis**. Finished work should look like the Practice Problems file that I uploaded.

Please follow the instructions thoroughly and let me know if you have any questions or concerns. Make sure to use the files I uploaded. 

Students

ID Gender Major Age MBA_GPA BS GPA Hrs_Studying Works FT
1 1 No Major 39 2.82 3.05 3 1 Variable descriptions
2 1 No Major 55 3.49 3.45 7 1 Gender = 0 (female), 1 (male)
3 1 No Major 43 3.28 3.5 7 0 Major = student's major
4 1 No Major 56 3.25 3.55 7 1 Age = age of student in years
5 1 No Major 38 3.26 3.3 6 0 MBA_GPA = overall GPA in the MBA program
6 1 No Major 54 2.87 3.05 4 1 BS_GPA = overall GPA in the BS program
7 1 No Major 30 3.16 3.35 6 1 Hrs_Studying = average hours studied per week
8 1 No Major 37 3.4 3.35 6 0 Works FT = 0 (No), 1 (Yes)
9 1 No Major 38 2.84 3.05 3 0
10 1 No Major 42 3.72 3.7 7 1
11 1 No Major 52 3.22 3.5 7 1
12 1 No Major 35 3.44 3.55 7 1
13 1 No Major 37 3.65 3.9 8 0
14 1 No Major 53 3.02 3.3 6 0
15 1 No Major 51 3.03 3.25 6 1
16 1 No Major 40 3.8 3.8 8 1
17 1 No Major 33 3.23 3.5 7 1
18 1 No Major 53 3.26 3.5 7 1
19 1 No Major 43 3.53 3.75 8 0
20 1 No Major 35 3.75 3.9 8 1
21 1 No Major 57 3.15 3.2 6 0
22 1 No Major 32 3.66 3.75 8 1
23 1 No Major 59 3.36 3.45 7 0
24 1 No Major 48 3.79 3.85 8 0
25 1 No Major 34 2.85 3.05 3 0
26 1 No Major 53 3.74 3.9 8 1
27 1 No Major 35 3.23 3.25 6 0
28 1 No Major 38 3.52 3.7 7 1
29 1 No Major 37 3.32 3.45 7 1
30 1 No Major 46 2.89 3.1 4 0
31 1 No Major 44 2.83 3.05 3 1
32 1 No Major 31 2.93 3.1 5 1
33 1 No Major 51 3.71 3.8 8 1
34 1 No Major 47 3.47 3.75 8 1
35 1 No Major 56 3.52 3.65 7 1
36 1 Finance 42 2.83 3.05 3 0
37 1 Finance 44 3.64 3.55 7 1
38 1 Finance 54 2.96 3.1 4 0
39 1 Finance 51 3.59 3.8 8 1
40 1 Finance 42 3.33 3.55 7 1
41 1 Finance 45 3.38 3.6 7 0
42 1 Finance 55 3.44 3.35 6 1
43 1 Finance 47 3.31 3.45 7 0
44 1 Finance 43 3.03 3.25 6 0
45 1 Finance 57 3.26 3.4 7 1
46 1 Finance 36 3.04 3.25 6 0
47 1 Finance 58 2.98 3.1 5 0
48 1 Finance 46 2.8 3.05 2 0
49 1 Finance 53 3.75 3.75 8 1
50 1 Finance 59 3.64 3.65 7 1
51 1 Finance 49 3.65 3.8 8 1
52 1 Finance 34 3.18 3.3 6 0
53 1 Finance 46 3.44 3.4 7 1
54 1 Finance 46 3.06 3.15 6 1
55 1 Finance 33 3.51 3.75 8 0
56 1 Finance 56 3.33 3.4 7 1
57 1 Finance 39 2.81 3.05 2 0
58 1 Finance 51 3.64 3.8 8 1
59 1 Finance 55 3.05 3.4 7 0
60 1 Finance 38 2.85 3.05 3 1
61 1 Marketing 33 3.56 3.6 7 1
62 1 Marketing 34 2.92 3.1 5 0
63 1 Marketing 31 3.35 3.5 7 1
64 1 Marketing 37 3.46 3.35 6 1
65 1 Marketing 46 3.59 3.75 8 1
66 1 Marketing 31 3.11 3.2 6 0
67 1 Marketing 47 3.65 3.7 8 1
68 1 Marketing 54 3.17 3.5 7 0
69 1 Marketing 52 2.97 3.1 5 1
70 1 Marketing 43 3.77 3.9 8 1
71 1 Leadership 44 3.21 3.2 6 1
72 1 Leadership 34 3.17 3.15 6 0
73 1 Leadership 59 3.65 3.65 7 0
74 1 Leadership 45 2.94 3.1 5 0
75 1 Leadership 30 3.53 3.7 8 1
76 1 Leadership 32 3.65 3.6 7 1
77 1 Leadership 32 3.61 3.7 8 1
78 1 Leadership 40 3.7 3.9 8 1
79 1 Leadership 48 2.91 3.1 5 1
80 1 Leadership 51 3.09 3.25 6 0
81 1 Leadership 30 3.77 3.95 9 1
82 1 Leadership 31 3.79 3.8 8 1
83 1 Leadership 35 3.59 3.6 7 1
84 1 Leadership 33 3.38 3.5 7 1
85 1 Leadership 35 3.57 3.5 7 1
86 1 Leadership 31 2.97 3.1 5 0
87 1 Leadership 38 3.44 3.65 7 1
88 1 Leadership 46 3.64 3.55 7 1
89 1 Leadership 45 3.48 3.4 7 1
90 1 Leadership 59 2.99 3.1 5 1
91 1 Leadership 58 3.73 3.8 8 0
92 1 Leadership 46 2.91 3.05 4 0
93 1 Leadership 35 3.78 3.95 9 1
94 1 Leadership 53 3.4 3.4 7 0
95 1 Leadership 31 3.13 3.15 6 0
96 1 Leadership 50 3.14 3.25 6 1
97 1 Leadership 38 3.24 3.3 6 0
98 1 Leadership 50 3.56 3.5 7 1
99 1 Leadership 48 3.16 3.25 6 0
100 1 Leadership 53 3.53 3.55 7 1
101 0 No Major 53 3.01 3.15 6 0
102 0 Leadership 30 3.3 3.35 6 1
103 0 No Major 32 3.62 3.6 7 0
104 0 Leadership 42 3.21 3.4 7 0
105 0 Leadership 56 3.39 3.4 7 1
106 0 No Major 46 3.65 3.8 8 1
107 0 Leadership 49 3.47 3.7 8 1
108 0 No Major 32 3.44 3.6 7 0
109 0 No Major 36 3.88 3.95 9 1
110 0 Leadership 42 3.83 3.95 9 1
111 0 No Major 37 3.53 3.6 7 1
112 0 No Major 31 3.22 3.3 6 0
113 0 No Major 31 3.56 3.8 8 1
114 0 No Major 42 3.2 3.25 6 1
115 0 No Major 39 3.17 3.3 6 1
116 0 No Major 47 3.41 3.6 7 1
117 0 No Major 28 3.56 3.7 8 1
118 0 No Major 28 3.34 3.6 7 0
119 0 No Major 52 3.44 3.6 7 1
120 0 No Major 35 3.76 3.8 8 1
121 0 Finance 38 3.55 3.45 7 1
122 0 Finance 44 3.88 3.9 8 1
123 0 Finance 38 3.31 3.45 7 1
124 0 Finance 52 3.09 3.15 6 1
125 0 Finance 53 3.82 4 9 0
126 0 Finance 53 3.01 3.2 6 1
127 0 Finance 31 3.66 3.85 8 1
128 0 Finance 47 3.64 3.7 8 1
129 0 Finance 51 3.59 3.65 7 1
130 0 Finance 37 3.49 3.55 7 1
131 0 Finance 46 3.13 3.2 6 1
132 0 Finance 48 3.83 3.9 8 1
133 0 Finance 54 3.04 3.15 6 1
134 0 Finance 48 3.91 4 10 1
135 0 Finance 36 3.56 3.7 8 1
136 0 Finance 39 3.96 4 9 1
137 0 Finance 28 3.46 3.4 7 1
138 0 Finance 45 3.22 3.15 6 0
139 0 Finance 31 3.27 3.2 6 0
140 0 Finance 47 3.43 3.45 7 1
141 0 Finance 35 3.85 3.95 9 1
142 0 Finance 52 3.89 3.9 8 1
143 0 Finance 52 3.37 3.45 7 1
144 0 Finance 55 3.32 3.3 6 0
145 0 Finance 52 3.54 3.55 7 1
146 0 Finance 46 3.8 3.9 8 1
147 0 Finance 31 3.74 3.85 8 1
148 0 Finance 33 3.17 3.45 7 1
149 0 Finance 45 3.27 3.55 7 1
150 0 Finance 50 3.32 3.3 6 1
151 0 Marketing 33 3.56 3.45 7 1
152 0 Marketing 37 3.95 4 9 1
153 0 Marketing 33 3.56 3.75 8 0
154 0 Marketing 46 3.79 3.75 8 1
155 0 Marketing 55 3.93 4 9 1
156 0 Marketing 30 3.79 3.85 8 1
157 0 Marketing 51 3.71 3.85 8 1
158 0 Marketing 35 3.05 3.35 6 1
159 0 Marketing 40 3.22 3.2 6 1
160 0 Marketing 29 3.85 3.95 9 1
161 0 Marketing 52 3.82 3.95 9 1
162 0 Marketing 27 3.23 3.95 9 1
163 0 Marketing 51 3.56 3.65 7 1
164 0 Marketing 56 3.53 3.65 7 1
165 0 Marketing 35 3.62 4 9 1
166 0 Leadership 46 3.8 3.95 9 1
167 0 Leadership 39 3.47 3.35 6 0
168 0 Leadership 31 3.64 3.65 7 1
169 0 Leadership 52 3.03 3.15 5 1
170 0 Leadership 32 3.17 3.25 6 1
171 0 Leadership 32 3.22 3.2 6 1
172 0 Leadership 44 3.92 4 10 1
173 0 Leadership 43 3.82 3.95 9 1
174 0 Leadership 38 3.26 3.55 7 1
175 0 Leadership 54 3.8 3.85 8 1
176 0 Leadership 27 3.2 3.2 6 0
177 0 Leadership 38 3.46 3.35 6 1
178 0 Leadership 45 3.67 3.75 8 1
179 0 Leadership 48 3.06 3.4 7 0
180 0 Leadership 43 3.66 3.85 8 0
181 0 Leadership 34 3.96 4 10 1
182 0 Leadership 54 3.75 3.85 8 1
183 0 Leadership 36 3.83 3.85 8 1
184 0 Leadership 45 3.22 3.2 6 1
185 0 Leadership 28 3.36 3.35 6 1
186 0 Leadership 37 3.21 3.25 6 1
187 0 Leadership 27 3.02 3.15 5 1
188 0 Leadership 31 3.99 4 10 1
189 0 Leadership 45 3.07 3.15 6 1
190 0 Leadership 48 3.65 3.65 7 1
191 0 Leadership 50 3.67 3.85 8 1
192 0 Leadership 32 3.06 3.35 6 0
193 0 Leadership 33 3.98 3.7 8 1
194 0 Leadership 49 3.93 4 10 1
195 0 Leadership 27 3.41 3.3 6 0
196 0 Leadership 28 3.43 3.5 7 1
197 0 Leadership 36 3.7 3.65 7 0
198 0 Leadership 35 3.76 3.75 8 1
199 0 Leadership 47 3.9 3.9 8 0
200 0 Leadership 33 3.23 3.3 6 1

Are you struggling with this assignment?

Our team of qualified writers will write an original paper for you. Good grades guaranteed! Complete paper delivered straight to your email.

Place Order Now